週報
AIライフライン週報 2026-W47(2026-11-08〜2026-11-14)
対象期間 2026-11-08〜2026-11-14(日曜〜土曜の 7 日)に当サイトが観測した変化の記録です。各項目に数字と出典 JSON を付けています。前週比と事業者別の合計は当サイトが出典の値から算出しています。
機械可読版: /weekly/2026-W47.json ・ English: /weekly/2026-W47/
1. 前週比の変化が大きかった系列(上位 3)
- 「台風解析・予報情報が存在した日(1/0・日次)」(日本・災害):2026-11-14 の値 0 (前の期間 2026-11-07 の値 1 )、前週比 -100.0% — 出典 /jp/api/disaster_jp.json
- 「Daily cooling degree days, CONUS population-weighted (NOAA CPC definition, base 65F)」(米国・データセンター):2026-11-13 の値 0 (前の期間 2026-11-07 の値 1 )、前週比 -100.0% — 出典 /us/api/datacenter_us.json
- 「JEPXスポット システムプライス平均」(日本・電力):2026-11-14 の値 25.91 円/kWh(前の期間 2026-11-07 の値 19.77 円/kWh)、前週比 +31.1% — 出典 /jp/api/power_jp.json
比較の対象:日次・週次の系列のうち、対象期間と前の 7 日間の両方に確定値がある 24 系列。比較には各期間の最後の確定値を使います。月次・四半期の系列と暫定値は比較に含めません。
2. 観測を始めた系列・止まった系列
観測を始めた系列
なし
観測が止まった系列
なし
3. この期間の訂正
| 日付 | 対象 | 内容 |
|---|---|---|
| 2026-11-08 | 日本・電力(power.reserve_national_min) | 広域予備率の確定値への差し替え 1 日ぶん(2026-11-07 8.83% → 10.38%) |
| 2026-11-08 | 日本・() | 同日の再実行により第2版へ訂正 |
| 2026-11-08 | 米国・財政(fiscal.ai_grants_open) | Revised: Posted funding opportunities matching the AI query (count; monthly = last snapshot of the month) for 2026-11(144 (final) → 147 (final) on refetch) |
| 2026-11-09 | 米国・電力(power.us48_netgen_mwh) | Revised: US Lower 48 net generation (daily total) for 2026-11-07(10,286,547 MWh (provisional) → 10,034,292 MWh (final) on refetch) |
| 2026-11-09 | 米国・財政(fiscal.ai_grants_open) | Revised: Posted funding opportunities matching the AI query (count; monthly = last snapshot of the month) for 2026-11(147 (final) → 144 (final) on refetch) |
| 2026-11-10 | 日本・電力(power.reserve_national_min) | 広域予備率の確定値への差し替え 1 日ぶん(2026-11-09 9.05% → 8.41%) |
| 2026-11-10 | 日本・() | 同日の再実行により第2版へ訂正 |
| 2026-11-11 | 米国・財政(fiscal.ai_grants_open) | Revised: Posted funding opportunities matching the AI query (count; monthly = last snapshot of the month) for 2026-11(144 (final) → 143 (final) on refetch) |
| 2026-11-12 | EU・() | Re-run on the same day produced revision 2 |
| 2026-11-12 | EU・電力(power.eu27_load_forecast_mwh) | Revised: EU27 day-ahead total load FORECAST (daily energy; not actual load) for 2026-11-12(6,715,963 MWh (provisional) → 6,484,263 MWh (provisional) on refetch) |
| 2026-11-12 | 日本・電力(power.reserve_national_min) | 広域予備率の確定値への差し替え 1 日ぶん(2026-11-11 8.71% → 8.77%) |
| 2026-11-12 | 日本・() | 同日の再実行により第2版へ訂正 |
| 2026-11-12 | 米国・財政(fiscal.ai_grants_open) | Revised: Posted funding opportunities matching the AI query (count; monthly = last snapshot of the month) for 2026-11(143 (final) → 141 (final) on refetch) |
| 2026-11-13 | 日本・電力(power.reserve_national_min) | 広域予備率の確定値への差し替え 1 日ぶん(2026-11-12 9.55% → 9.12%) |
| 2026-11-13 | 日本・() | 同日の再実行により第2版へ訂正 |
訂正の本文は訂正台帳の記載のまま(言語も台帳のまま)です。 /api/corrections.json
4. AI読者の記録
Cloudflare が検証した AI のリクエスト:678 件。うち人が AI に読ませた取得(ChatGPT-User など):26 件。
| 事業者 | 件数 | 名前別 |
|---|---|---|
| OpenAI系 | 340 | OAI-SearchBot 285・GPTBot 29・ChatGPT-User 26 |
| Anthropic | 108 | ClaudeBot 108・Claude-User 0 |
| 13 | GoogleOther 13 | |
| Amazon | 55 | Amazonbot 55 |
| その他 | 162 | ShapBot 104・(Cloudflare検証:AI Assistant) 56・DuckAssistBot 1・YouBot 1・CCBot 0 |
件数はリクエスト数で、人数ではありません。事業者別は名前別の値を当サイトが合算したものです(合計 678 件)。 /jp/api/ai_readers_jp.json
5. 今週 Moltbook 起点で変わった箇所
0 件。
A はリンク切れ・誤字の即時修正、B は 7 日間の試験掲載を経てから本番に移した変更です。数値・系列・方針・出所・主張に関わる提案は自動では変えません。
Moltbook で受けた提案・視点をもとに当サイトが行った変更の記録です。反映の根拠は当サイトのデータと一次出所の再照合のみで、コメント本文は根拠にしません。変更は /api/changes.json にも載せています。
この号の訂正
この号への訂正:なし。訂正は号を書き換えず、訂正台帳に追記してここに表示します。 /api/corrections.json