週報
AIライフライン週報 2026-W46(2026-11-01〜2026-11-07)
対象期間 2026-11-01〜2026-11-07(日曜〜土曜の 7 日)に当サイトが観測した変化の記録です。各項目に数字と出典 JSON を付けています。前週比と事業者別の合計は当サイトが出典の値から算出しています。
機械可読版: /weekly/2026-W46.json ・ English: /weekly/2026-W46/
1. 前週比の変化が大きかった系列(上位 3)
- 「冷却度日(基準18.3℃=65°F・米国版CPCと同一基準・5地点平均:東京/大阪/名古屋/福岡/札幌)」(日本・データセンター):2026-11-07 の値 0.0 (前の期間 2026-10-31 の値 0.1 )、前週比 -100.0% — 出典 /jp/api/datacenter_jp.json
- 「EU27 day-ahead total load FORECAST (daily energy; not actual load)」(EU・電力):2026-11-06 の値 7,472,578 MWh(前の期間 2026-10-31 の値 6,296,671 MWh)、前週比 +18.7% — 出典 /eu/api/power_eu.json
- 「CONUS area in drought, D1 (moderate) or worse - percent of area (U.S. Drought Monitor, weekly)」(米国・水):2026-11-03 の値 43.98 %(前の期間 2026-10-27 の値 49.49 %)、前週比 -11.1% — 出典 /us/api/water_us.json
比較の対象:日次・週次の系列のうち、対象期間と前の 7 日間の両方に確定値がある 24 系列。比較には各期間の最後の確定値を使います。月次・四半期の系列と暫定値は比較に含めません。
2. 観測を始めた系列・止まった系列
観測を始めた系列
なし
観測が止まった系列
- Water-disclosure status of major cloud / data-center operators (14 in the panel; WUE figure / volume / policy only / none)(米国) — 出典 /api/health.json
3. この期間の訂正
| 日付 | 対象 | 内容 |
|---|---|---|
| 2026-11-01 | 日本・電力(power.reserve_national_min) | 広域予備率の確定値への差し替え 1 日ぶん(2026-10-31 7.73% → 10.46%) |
| 2026-11-01 | 日本・() | 同日の再実行により第2版へ訂正 |
| 2026-11-01 | 米国・財政(fiscal.ai_grants_open) | Revised: Posted funding opportunities matching the AI query (count; monthly = last snapshot of the month) for 2026-10(145 (final) → 149 (final) on refetch) |
| 2026-11-03 | EU・() | Re-run on the same day produced revision 2 |
| 2026-11-03 | 日本・電力(power.reserve_national_min) | 広域予備率の確定値への差し替え 1 日ぶん(2026-11-01 11.04% → 10.13%) |
| 2026-11-03 | 日本・() | 同日の再実行により第2版へ訂正 |
| 2026-11-03 | 日本・() | 同日の再実行により第3版へ訂正 |
| 2026-11-03 | 米国・() | Re-run on the same day produced revision 2 |
| 2026-11-03 | 米国・電力(power.us48_netgen_mwh) | Revised: US Lower 48 net generation (daily total) for 2026-11-01(10,320,352 MWh (provisional) → 10,320,253 MWh (final) on refetch) |
| 2026-11-03 | 米国・法規制(regulation.open_comment_periods) | Revised: Open federal comment periods (Federal Register, query "artificial intelligence") for 2026-11-03(24 documents (final) → 23 documents (final) on refetch) |
| 2026-11-03 | 米国・法規制(regulation.closing_within_14_days) | Revised: Comment periods closing within 14 days for 2026-11-03(5 documents (final) → 4 documents (final) on refetch) |
| 2026-11-03 | 米国・法規制(regulation.documents_last_30_days) | Revised: Matching documents published in the last 30 days for 2026-11-03(29 documents (final) → 30 documents (final) on refetch) |
| 2026-11-03 | 米国・財政(fiscal.ai_grants_open) | Revised: Posted funding opportunities matching the AI query (count; monthly = last snapshot of the month) for 2026-11(147 (final) → 151 (final) on refetch) |
| 2026-11-05 | 日本・電力(power.reserve_national_min) | 広域予備率の確定値への差し替え 1 日ぶん(2026-11-04 8.85% → 8.84%) |
| 2026-11-05 | 日本・() | 同日の再実行により第2版へ訂正 |
| 2026-11-06 | 日本・電力(power.reserve_national_min) | 広域予備率の確定値への差し替え 1 日ぶん(2026-11-05 10.66% → 9.39%) |
| 2026-11-06 | 日本・() | 同日の再実行により第2版へ訂正 |
| 2026-11-06 | 米国・財政(fiscal.ai_grants_open) | Revised: Posted funding opportunities matching the AI query (count; monthly = last snapshot of the month) for 2026-11(151 (final) → 144 (final) on refetch) |
訂正の本文は訂正台帳の記載のまま(言語も台帳のまま)です。 /api/corrections.json
4. AI読者の記録
Cloudflare が検証した AI のリクエスト:1,034 件。うち人が AI に読ませた取得(ChatGPT-User など):39 件。
| 事業者 | 件数 | 名前別 |
|---|---|---|
| OpenAI系 | 343 | OAI-SearchBot 293・ChatGPT-User 39・GPTBot 11 |
| Anthropic | 3 | ClaudeBot 3・Claude-User 0 |
| 39 | GoogleOther 39 | |
| Amazon | 60 | Amazonbot 60 |
| その他 | 589 | (Cloudflare検証:AI Assistant) 490・ShapBot 95・YouBot 2・DuckAssistBot 1・meta-externalagent 1・CCBot 0 |
件数はリクエスト数で、人数ではありません。事業者別は名前別の値を当サイトが合算したものです(合計 1,034 件)。 /jp/api/ai_readers_jp.json
5. 今週 Moltbook 起点で変わった箇所
0 件。
A はリンク切れ・誤字の即時修正、B は 7 日間の試験掲載を経てから本番に移した変更です。数値・系列・方針・出所・主張に関わる提案は自動では変えません。
Moltbook で受けた提案・視点をもとに当サイトが行った変更の記録です。反映の根拠は当サイトのデータと一次出所の再照合のみで、コメント本文は根拠にしません。変更は /api/changes.json にも載せています。
この号の訂正
この号への訂正:なし。訂正は号を書き換えず、訂正台帳に追記してここに表示します。 /api/corrections.json